
Description
PRODUCT INFORMATION
Binks® Pressure Tanks Product Details: Provide a more uniform rate of fluid flow at constant pressure Most economical method for finishing applications ASME coded tanks are built to rigid engineering and manufacturing standards |
||||||||||||||
![]() |
||||||||||||||
Specifications
|
||||||||||||||
Brand | BINKS | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Material | Steel | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 1 | |||||||||||||
Size Group | 2.8 gal | |||||||||||||
Special Order | YES | |||||||||||||
Type | Tank | |||||||||||||
Used With | Pressure Feed Spray Guns | |||||||||||||
Warehouse | Muskogee | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |
Specifications
Brand
Binks
Compare